Trends as of 20-Apr-2021 at 3:50am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 43.3 | 0.0 | 0.0 | WNW | 94 | 30.118 | 0.00 |
5 minutes ago | 43.3 | 0.0 | 0.0 | WNW | 94 | 30.121 | 0.00 |
10 minutes ago | 43.3 | 0.0 | 0.0 | WNW | 94 | 30.120 | 0.00 |
15 minutes ago | 43.4 | 0.0 | 0.0 | WNW | 94 | 30.121 | 0.00 |
20 minutes ago | 43.5 | 0.0 | 0.0 | WNW | 94 | 30.120 | 0.00 |
30 minutes ago | 43.7 | 0.0 | 0.0 | WNW | 94 | 30.118 | 0.00 |
45 minutes ago | 44.0 | 0.0 | 0.0 | WNW | 94 | 30.119 | 0.00 |
60 minutes ago | 44.0 | 0.0 | 0.0 | WNW | 94 | 30.118 | 0.00 |
75 minutes ago | 44.0 | 0.0 | 0.0 | WNW | 94 | 30.115 | 0.00 |
90 minutes ago | 44.1 | 0.0 | 0.0 | WNW | 93 | 30.115 | 0.00 |
105 minutes ago | 44.2 | 0.0 | 0.0 | WNW | 93 | 30.123 | 0.00 |
120 minutes ago | 44.5 | 0.0 | 0.0 | WNW | 93 | 30.118 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 11-Apr-2021 2:00am |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.29 in (5 rain days this month) | Month | 1.17 in last month. |
Year | 10.78 in ( 54 rain days this year) | Year | 13.30 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 47.0 °F at 12:00am | Max > 86 °F | 1 day |
Yest. | 74.1 °F at 4:01pm | Max > 77 °F | 9 days |
Month | 86.2 °F on 07-Apr-2021 | Warmest day | 72.9 °F on 07-Apr-2021 |
Year | 86.2 °F on 07-Apr-2021 | Warmest night | 71.1 °F on 15-Apr-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.2 °F at 3:45am | Min < 32 °F | 3 days |
Yest. | 46.9 °F at 4:34am | Min < 5 °F | 0 days |
Month | 25.5 °F on 03-Apr-2021 | Coldest day | 43.7 °F on 02-Apr-2021 |
Year | 19.8 °F on 04-Feb-2021 | Coldest night | 34.5 °F on 03-Apr-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.109 inHg at 12:02am | Today | 43.2 °F at 3:45am |
Yest. | 29.907 inHg at 5:06am | Yest. | 46.0 °F at 6:43am |
Month | 29.681 inHg on 11-Apr-2021 | Month | 23.5 °F on 02-Apr-2021 |
Year | 29.681 inHg on 11-Apr-2021 | Year | 19.8 °F on 04-Feb-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.29 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph NNW at 2:05am | |
Yest. | 20 mph at 11:01am | |
Month | 33.4 mph on 01-Apr-2021 | |
Year | 39.1 mph on 28-Mar-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph NW at 1:24pm | |
Yest. | 12 mph at 1:24pm | |
Month | 19.4 mph on 10-Apr-2021 | |
Year | 25.6 mph on 18-Mar-2021 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 1169.25 miles | |
Year | 6432.68 miles |