Daily / Monthly Weather History From This Station
Daily Report for the month of January 2017
1 January Average and Extremes |
Average temperature | 47.0°F |
Average humidity | 88% |
Average dewpoint | 43.6°F |
Average barometer | 30.3 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.5 mph |
Average direction | 178° (S) |
Rainfall for month | 0.27 in. |
Rainfall for year | 0.27 in. |
Maximum rain per minute | 0.01 in. on 01 at 23:54 |
Maximum temperature | 52.5°F on 01 at 14:14 |
Minimum temperature | 42.0°F on 01 at 05:03 |
Maximum humidity | 97% on 01 at 00:00 |
Minimum humidity | 63% on 01 at 01:32 |
Maximum pressure | 30.343 in. on 01 at 10:57 |
Minimum pressure | 30.259 in. on 01 at 05:14 |
Maximum windspeed | 5 mph on 01 at 16:52 |
Maximum gust speed | 9 mph from 090 °(E) on 01 at 16:52 |
Maximum heat index | 52.5°F on 01 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 52.8°F |
Average humidity | 98% |
Average dewpoint | 52.2°F |
Average barometer | 30.3 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.8 mph |
Average direction | 28° (NNE) |
Rainfall for month | 1.12 in. |
Rainfall for year | 1.12 in. |
Maximum rain per minute | 0.02 in. on 02 at 23:41 |
Maximum temperature | 55.4°F on 02 at 16:11 |
Minimum temperature | 50.3°F on 02 at 00:00 |
Maximum humidity | 98% on 02 at 00:00 |
Minimum humidity | 97% on 02 at 04:02 |
Maximum pressure | 30.344 in. on 02 at 10:50 |
Minimum pressure | 30.170 in. on 02 at 23:41 |
Maximum windspeed | 6 mph on 02 at 10:52 |
Maximum gust speed | 10 mph from 315 °(NW) on 02 at 09:36 |
Maximum heat index | 55.4°F on 02 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 55.6°F |
Average humidity | 95% |
Average dewpoint | 54.1°F |
Average barometer | 29.9 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.7 mph |
Average direction | 238° (WSW) |
Rainfall for month | 1.57 in. |
Rainfall for year | 1.57 in. |
Maximum rain per minute | 0.02 in. on 03 at 02:29 |
Maximum temperature | 63.4°F on 03 at 15:31 |
Minimum temperature | 49.5°F on 03 at 02:27 |
Maximum humidity | 99% on 03 at 11:59 |
Minimum humidity | 86% on 03 at 16:01 |
Maximum pressure | 30.181 in. on 03 at 00:05 |
Minimum pressure | 29.825 in. on 03 at 00:00 |
Maximum windspeed | 10 mph on 03 at 13:10 |
Maximum gust speed | 18 mph from 225 °(SW) on 03 at 13:09 |
Maximum heat index | 63.4°F on 03 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 51.9°F |
Average humidity | 83% |
Average dewpoint | 46.5°F |
Average barometer | 29.9 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.7 mph |
Average direction | 290° (WNW) |
Rainfall for month | 1.58 in. |
Rainfall for year | 1.58 in. |
Maximum rain per minute | 0.01 in. on 04 at 05:17 |
Maximum temperature | 62.9°F on 04 at 12:42 |
Minimum temperature | 36.2°F on 04 at 00:00 |
Maximum humidity | 98% on 04 at 09:23 |
Minimum humidity | 47% on 04 at 15:23 |
Maximum pressure | 30.084 in. on 04 at 23:46 |
Minimum pressure | 29.797 in. on 04 at 04:44 |
Maximum windspeed | 9 mph on 04 at 15:35 |
Maximum gust speed | 18 mph from 315 °(NW) on 04 at 13:36 |
Maximum heat index | 62.9°F on 04 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 39.4°F |
Average humidity | 73% |
Average dewpoint | 30.2°F |
Average barometer | 30.1 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.4 mph |
Average direction | 35° (NE) |
Rainfall for month | 1.58 in. |
Rainfall for year | 1.58 in. |
Maximum rain per minute | 0.00 in. on 05 at 00:00 |
Maximum temperature | 51.3°F on 05 at 14:01 |
Minimum temperature | 28.2°F on 05 at 07:46 |
Maximum humidity | 95% on 05 at 08:44 |
Minimum humidity | 36% on 05 at 13:14 |
Maximum pressure | 30.139 in. on 05 at 08:56 |
Minimum pressure | 29.984 in. on 05 at 23:41 |
Maximum windspeed | 6 mph on 05 at 11:22 |
Maximum gust speed | 10 mph from 068 °(ENE) on 05 at 10:04 |
Maximum heat index | 51.3°F on 05 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 38.2°F |
Average humidity | 86% |
Average dewpoint | 34.1°F |
Average barometer | 30.1 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.4 mph |
Average direction | 45° (NE) |
Rainfall for month | 2.12 in. |
Rainfall for year | 2.12 in. |
Maximum rain per minute | 0.01 in. on 06 at 23:24 |
Maximum temperature | 43.6°F on 06 at 12:30 |
Minimum temperature | 33.2°F on 06 at 23:58 |
Maximum humidity | 96% on 06 at 00:00 |
Minimum humidity | 62% on 06 at 11:41 |
Maximum pressure | 30.231 in. on 06 at 22:36 |
Minimum pressure | 29.952 in. on 06 at 00:55 |
Maximum windspeed | 7 mph on 06 at 19:43 |
Maximum gust speed | 15 mph from 023 °(NNE) on 06 at 23:58 |
Maximum heat index | 43.6°F on 06 at 12:30 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 29.7°F |
Average humidity | 93% |
Average dewpoint | 27.8°F |
Average barometer | 30.3 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.4 mph |
Average direction | 1° (N) |
Rainfall for month | 2.47 in. |
Rainfall for year | 2.47 in. |
Maximum rain per minute | 0.01 in. on 07 at 15:37 |
Maximum temperature | 33.5°F on 07 at 00:42 |
Minimum temperature | 20.9°F on 07 at 23:46 |
Maximum humidity | 96% on 07 at 07:01 |
Minimum humidity | 86% on 07 at 16:40 |
Maximum pressure | 30.543 in. on 07 at 23:53 |
Minimum pressure | 30.069 in. on 07 at 05:23 |
Maximum windspeed | 9 mph on 07 at 07:39 |
Maximum gust speed | 17 mph from 338 °(NNW) on 07 at 02:59 |
Maximum heat index | 33.5°F on 07 at 00:42 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 22.3°F |
Average humidity | 79% |
Average dewpoint | 16.5°F |
Average barometer | 30.7 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.1 mph |
Average direction | 314° (NW) |
Rainfall for month | 2.48 in. |
Rainfall for year | 2.48 in. |
Maximum rain per minute | 0.01 in. on 08 at 13:42 |
Maximum temperature | 32.4°F on 08 at 15:49 |
Minimum temperature | 15.1°F on 08 at 07:40 |
Maximum humidity | 92% on 08 at 23:27 |
Minimum humidity | 48% on 08 at 15:51 |
Maximum pressure | 30.819 in. on 08 at 23:10 |
Minimum pressure | 30.541 in. on 08 at 01:03 |
Maximum windspeed | 10 mph on 08 at 14:22 |
Maximum gust speed | 18 mph from 315 °(NW) on 08 at 14:21 |
Maximum heat index | 32.4°F on 08 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 24.3°F |
Average humidity | 69% |
Average dewpoint | 14.3°F |
Average barometer | 30.8 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.0 mph |
Average direction | 210° (SSW) |
Rainfall for month | 2.50 in. |
Rainfall for year | 2.50 in. |
Maximum rain per minute | 0.01 in. on 09 at 14:39 |
Maximum temperature | 37.1°F on 09 at 15:15 |
Minimum temperature | 13.3°F on 09 at 04:57 |
Maximum humidity | 92% on 09 at 02:19 |
Minimum humidity | 35% on 09 at 15:51 |
Maximum pressure | 30.893 in. on 09 at 09:42 |
Minimum pressure | 30.726 in. on 09 at 23:55 |
Maximum windspeed | 5 mph on 09 at 12:02 |
Maximum gust speed | 7 mph from 203 °(SSW) on 09 at 11:41 |
Maximum heat index | 37.1°F on 09 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 36.8°F |
Average humidity | 72% |
Average dewpoint | 27.5°F |
Average barometer | 30.6 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.3 mph |
Average direction | 179° (S) |
Rainfall for month | 2.51 in. |
Rainfall for year | 2.51 in. |
Maximum rain per minute | 0.01 in. on 10 at 10:33 |
Maximum temperature | 55.0°F on 10 at 16:20 |
Minimum temperature | 21.1°F on 10 at 07:49 |
Maximum humidity | 96% on 10 at 22:27 |
Minimum humidity | 37% on 10 at 12:54 |
Maximum pressure | 30.732 in. on 10 at 00:02 |
Minimum pressure | 30.446 in. on 10 at 23:18 |
Maximum windspeed | 9 mph on 10 at 15:43 |
Maximum gust speed | 15 mph from 158 °(SSE) on 10 at 15:25 |
Maximum heat index | 55.0°F on 10 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 51.7°F |
Average humidity | 89% |
Average dewpoint | 48.4°F |
Average barometer | 30.5 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.0 mph |
Average direction | 172° (S) |
Rainfall for month | 2.51 in. |
Rainfall for year | 2.51 in. |
Maximum rain per minute | 0.00 in. on 11 at 00:00 |
Maximum temperature | 64.5°F on 11 at 16:00 |
Minimum temperature | 42.3°F on 11 at 00:37 |
Maximum humidity | 97% on 11 at 10:02 |
Minimum humidity | 69% on 11 at 16:13 |
Maximum pressure | 30.537 in. on 11 at 10:53 |
Minimum pressure | 30.401 in. on 11 at 17:06 |
Maximum windspeed | 6 mph on 11 at 20:56 |
Maximum gust speed | 12 mph from 158 °(SSE) on 11 at 16:10 |
Maximum heat index | 64.5°F on 11 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 58.6°F |
Average humidity | 84% |
Average dewpoint | 53.2°F |
Average barometer | 30.5 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.6 mph |
Average direction | 213° (SSW) |
Rainfall for month | 2.51 in. |
Rainfall for year | 2.51 in. |
Maximum rain per minute | 0.00 in. on 12 at 00:00 |
Maximum temperature | 72.4°F on 12 at 14:14 |
Minimum temperature | 48.8°F on 12 at 07:13 |
Maximum humidity | 98% on 12 at 09:08 |
Minimum humidity | 57% on 12 at 15:41 |
Maximum pressure | 30.513 in. on 12 at 10:08 |
Minimum pressure | 30.421 in. on 12 at 04:33 |
Maximum windspeed | 12 mph on 12 at 13:17 |
Maximum gust speed | 25 mph from 225 °(SW) on 12 at 12:09 |
Maximum heat index | 76.4°F on 12 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 59.7°F |
Average humidity | 84% |
Average dewpoint | 54.1°F |
Average barometer | 30.5 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.4 mph |
Average direction | 250° (WSW) |
Rainfall for month | 2.52 in. |
Rainfall for year | 2.52 in. |
Maximum rain per minute | 0.01 in. on 13 at 08:01 |
Maximum temperature | 79.6°F on 13 at 15:14 |
Minimum temperature | 47.2°F on 13 at 02:35 |
Maximum humidity | 98% on 13 at 09:02 |
Minimum humidity | 50% on 13 at 15:47 |
Maximum pressure | 30.582 in. on 13 at 21:55 |
Minimum pressure | 30.475 in. on 13 at 00:57 |
Maximum windspeed | 6 mph on 13 at 13:10 |
Maximum gust speed | 15 mph from 293 °(WNW) on 13 at 10:06 |
Maximum heat index | 80.5°F on 13 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 53.0°F |
Average humidity | 81% |
Average dewpoint | 46.9°F |
Average barometer | 30.6 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.9 mph |
Average direction | 57° (ENE) |
Rainfall for month | 2.52 in. |
Rainfall for year | 2.52 in. |
Maximum rain per minute | 0.00 in. on 14 at 00:00 |
Maximum temperature | 61.1°F on 14 at 15:09 |
Minimum temperature | 40.8°F on 14 at 00:00 |
Maximum humidity | 97% on 14 at 02:25 |
Minimum humidity | 61% on 14 at 15:17 |
Maximum pressure | 30.658 in. on 14 at 10:10 |
Minimum pressure | 30.446 in. on 14 at 00:00 |
Maximum windspeed | 7 mph on 14 at 05:43 |
Maximum gust speed | 15 mph from 068 °(ENE) on 14 at 04:55 |
Maximum heat index | 61.1°F on 14 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 62.3°F |
Average humidity | 86% |
Average dewpoint | 58.0°F |
Average barometer | 30.3 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.5 mph |
Average direction | 203° (SSW) |
Rainfall for month | 2.52 in. |
Rainfall for year | 2.52 in. |
Maximum rain per minute | 0.00 in. on 17 at 00:00 |
Maximum temperature | 68.5°F on 17 at 16:06 |
Minimum temperature | 56.2°F on 17 at 11:02 |
Maximum humidity | 99% on 17 at 11:33 |
Minimum humidity | 69% on 17 at 10:01 |
Maximum pressure | 30.376 in. on 17 at 11:00 |
Minimum pressure | 30.187 in. on 17 at 23:59 |
Maximum windspeed | 8 mph on 17 at 16:06 |
Maximum gust speed | 14 mph from 203 °(SSW) on 17 at 16:11 |
Maximum heat index | 73.1°F on 17 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 62.2°F |
Average humidity | 72% |
Average dewpoint | 51.8°F |
Average barometer | 30.1 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 6.0 mph |
Average direction | 257° (WSW) |
Rainfall for month | 2.52 in. |
Rainfall for year | 2.52 in. |
Maximum rain per minute | 0.00 in. on 18 at 00:00 |
Maximum temperature | 78.2°F on 18 at 14:33 |
Minimum temperature | 40.6°F on 18 at 00:00 |
Maximum humidity | 89% on 18 at 08:34 |
Minimum humidity | 30% on 18 at 15:53 |
Maximum pressure | 30.187 in. on 18 at 00:00 |
Minimum pressure | 30.082 in. on 18 at 13:08 |
Maximum windspeed | 14 mph on 18 at 13:50 |
Maximum gust speed | 24 mph from 293 °(WNW) on 18 at 13:18 |
Maximum heat index | 78.5°F on 18 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 50.0°F |
Average humidity | 77% |
Average dewpoint | 42.0°F |
Average barometer | 30.2 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.8 mph |
Average direction | 13° (NNE) |
Rainfall for month | 2.52 in. |
Rainfall for year | 2.52 in. |
Maximum rain per minute | 0.00 in. on 19 at 00:00 |
Maximum temperature | 67.7°F on 19 at 14:46 |
Minimum temperature | 36.7°F on 19 at 07:15 |
Maximum humidity | 95% on 19 at 08:51 |
Minimum humidity | 43% on 19 at 15:01 |
Maximum pressure | 30.242 in. on 19 at 10:08 |
Minimum pressure | 30.080 in. on 19 at 23:50 |
Maximum windspeed | 5 mph on 19 at 12:22 |
Maximum gust speed | 9 mph from 113 °(ESE) on 19 at 12:21 |
Maximum heat index | 67.7°F on 19 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 57.9°F |
Average humidity | 88% |
Average dewpoint | 54.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.3 mph |
Average direction | 182° (S) |
Rainfall for month | 2.57 in. |
Rainfall for year | 2.57 in. |
Maximum rain per minute | 0.01 in. on 20 at 05:24 |
Maximum temperature | 70.7°F on 20 at 14:56 |
Minimum temperature | 49.8°F on 20 at 00:22 |
Maximum humidity | 97% on 20 at 23:29 |
Minimum humidity | 73% on 20 at 15:04 |
Maximum pressure | 30.082 in. on 20 at 00:05 |
Minimum pressure | 29.937 in. on 20 at 16:26 |
Maximum windspeed | 6 mph on 20 at 13:36 |
Maximum gust speed | 12 mph from 225 °(SW) on 20 at 05:00 |
Maximum heat index | 73.3°F on 20 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 55.1°F |
Average humidity | 98% |
Average dewpoint | 54.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.2 mph |
Average direction | 214° (SW) |
Rainfall for month | 3.01 in. |
Rainfall for year | 3.01 in. |
Maximum rain per minute | 0.01 in. on 21 at 16:46 |
Maximum temperature | 60.5°F on 21 at 22:22 |
Minimum temperature | 48.0°F on 21 at 06:12 |
Maximum humidity | 99% on 21 at 21:36 |
Minimum humidity | 96% on 21 at 13:05 |
Maximum pressure | 30.031 in. on 21 at 02:48 |
Minimum pressure | 29.757 in. on 21 at 20:33 |
Maximum windspeed | 6 mph on 21 at 15:39 |
Maximum gust speed | 12 mph from 068 °(ENE) on 21 at 21:35 |
Maximum heat index | 60.5°F on 21 at 22:22 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes |
Average temperature | 60.1°F |
Average humidity | 95% |
Average dewpoint | 58.5°F |
Average barometer | 29.7 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.6 mph |
Average direction | 130° (SE) |
Rainfall for month | 3.62 in. |
Rainfall for year | 3.62 in. |
Maximum rain per minute | 0.01 in. on 22 at 23:07 |
Maximum temperature | 66.7°F on 22 at 14:39 |
Minimum temperature | 56.7°F on 22 at 08:29 |
Maximum humidity | 99% on 22 at 10:47 |
Minimum humidity | 79% on 22 at 15:01 |
Maximum pressure | 29.835 in. on 22 at 06:47 |
Minimum pressure | 29.365 in. on 22 at 00:00 |
Maximum windspeed | 15 mph on 22 at 23:46 |
Maximum gust speed | 24 mph from 113 °(ESE) on 22 at 23:32 |
Maximum heat index | 66.7°F on 22 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
23 January Average and Extremes |
Average temperature | 52.3°F |
Average humidity | 91% |
Average dewpoint | 49.7°F |
Average barometer | 29.4 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 5.1 mph |
Average direction | 212° (SSW) |
Rainfall for month | 3.68 in. |
Rainfall for year | 3.68 in. |
Maximum rain per minute | 0.01 in. on 23 at 01:21 |
Maximum temperature | 60.0°F on 23 at 01:44 |
Minimum temperature | 46.2°F on 23 at 07:10 |
Maximum humidity | 97% on 23 at 09:12 |
Minimum humidity | 78% on 23 at 15:09 |
Maximum pressure | 29.652 in. on 23 at 23:27 |
Minimum pressure | 29.316 in. on 23 at 01:09 |
Maximum windspeed | 16 mph on 23 at 02:42 |
Maximum gust speed | 26 mph from 203 °(SSW) on 23 at 02:35 |
Maximum heat index | 60.0°F on 23 at 01:44 |
Click here to toggle the 24 Hour Graph of this day
24 January Average and Extremes |
Average temperature | 49.5°F |
Average humidity | 80% |
Average dewpoint | 42.5°F |
Average barometer | 29.8 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.8 mph |
Average direction | 288° (WNW) |
Rainfall for month | 3.68 in. |
Rainfall for year | 3.68 in. |
Maximum rain per minute | 0.00 in. on 24 at 00:00 |
Maximum temperature | 67.1°F on 24 at 15:57 |
Minimum temperature | 36.7°F on 24 at 05:53 |
Maximum humidity | 98% on 24 at 09:14 |
Minimum humidity | 40% on 24 at 16:23 |
Maximum pressure | 29.960 in. on 24 at 23:41 |
Minimum pressure | 29.651 in. on 24 at 00:18 |
Maximum windspeed | 10 mph on 24 at 14:56 |
Maximum gust speed | 18 mph from 248 °(WSW) on 24 at 15:33 |
Maximum heat index | 67.1°F on 24 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
25 January Average and Extremes |
Average temperature | 54.2°F |
Average humidity | 66% |
Average dewpoint | 40.6°F |
Average barometer | 29.9 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 5.0 mph |
Average direction | 220° (SW) |
Rainfall for month | 3.68 in. |
Rainfall for year | 3.68 in. |
Maximum rain per minute | 0.00 in. on 25 at 00:00 |
Maximum temperature | 74.1°F on 25 at 15:14 |
Minimum temperature | 35.2°F on 25 at 07:38 |
Maximum humidity | 98% on 25 at 09:16 |
Minimum humidity | 29% on 25 at 14:54 |
Maximum pressure | 30.025 in. on 25 at 10:20 |
Minimum pressure | 29.879 in. on 25 at 00:00 |
Maximum windspeed | 14 mph on 25 at 14:08 |
Maximum gust speed | 24 mph from 225 °(SW) on 25 at 14:42 |
Maximum heat index | 77.3°F on 25 at 12:21 |
24 Hour Graph of this day is not available (20170125.gif)
26 January Average and Extremes |
Average temperature | 58.3°F |
Average humidity | 60% |
Average dewpoint | 42.3°F |
Average barometer | 29.9 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 9.3 mph |
Average direction | 234° (SW) |
Rainfall for month | 3.70 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.01 in. on 26 at 06:26 |
Maximum temperature | 68.3°F on 26 at 13:34 |
Minimum temperature | 34.7°F on 26 at 00:00 |
Maximum humidity | 95% on 26 at 08:04 |
Minimum humidity | 22% on 26 at 16:27 |
Maximum pressure | 30.090 in. on 26 at 23:22 |
Minimum pressure | 29.774 in. on 26 at 05:58 |
Maximum windspeed | 17 mph on 26 at 13:38 |
Maximum gust speed | 32 mph from 225 °(SW) on 26 at 13:36 |
Maximum heat index | 77.4°F on 26 at 12:41 |
Click here to toggle the 24 Hour Graph of this day
27 January Average and Extremes |
Average temperature | 39.5°F |
Average humidity | 70% |
Average dewpoint | 29.4°F |
Average barometer | 30.1 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 3.2 mph |
Average direction | 265° (W) |
Rainfall for month | 3.70 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 27 at 00:00 |
Maximum temperature | 53.7°F on 27 at 15:00 |
Minimum temperature | 27.0°F on 27 at 07:38 |
Maximum humidity | 96% on 27 at 08:40 |
Minimum humidity | 41% on 27 at 15:02 |
Maximum pressure | 30.122 in. on 27 at 08:43 |
Minimum pressure | 29.980 in. on 27 at 14:34 |
Maximum windspeed | 14 mph on 27 at 13:27 |
Maximum gust speed | 20 mph from 293 °(WNW) on 27 at 13:27 |
Maximum heat index | 53.7°F on 27 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
28 January Average and Extremes |
Average temperature | 38.4°F |
Average humidity | 64% |
Average dewpoint | 25.7°F |
Average barometer | 30.1 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.5 mph |
Average direction | 241° (WSW) |
Rainfall for month | 3.70 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 28 at 00:00 |
Maximum temperature | 53.1°F on 28 at 16:04 |
Minimum temperature | 24.5°F on 28 at 05:40 |
Maximum humidity | 94% on 28 at 08:27 |
Minimum humidity | 32% on 28 at 15:13 |
Maximum pressure | 30.134 in. on 28 at 10:22 |
Minimum pressure | 30.000 in. on 28 at 15:50 |
Maximum windspeed | 10 mph on 28 at 13:57 |
Maximum gust speed | 18 mph from 225 °(SW) on 28 at 14:17 |
Maximum heat index | 53.1°F on 28 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
29 January Average and Extremes |
Average temperature | 43.3°F |
Average humidity | 58% |
Average dewpoint | 28.9°F |
Average barometer | 30.0 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 7.4 mph |
Average direction | 235° (SW) |
Rainfall for month | 3.70 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 29 at 00:00 |
Maximum temperature | 54.1°F on 29 at 14:10 |
Minimum temperature | 30.5°F on 29 at 08:04 |
Maximum humidity | 82% on 29 at 08:11 |
Minimum humidity | 37% on 29 at 14:34 |
Maximum pressure | 30.032 in. on 29 at 09:13 |
Minimum pressure | 29.916 in. on 29 at 15:30 |
Maximum windspeed | 13 mph on 29 at 19:08 |
Maximum gust speed | 24 mph from 203 °(SSW) on 29 at 19:09 |
Maximum heat index | 54.1°F on 29 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
30 January Average and Extremes |
Average temperature | 37.8°F |
Average humidity | 63% |
Average dewpoint | 24.0°F |
Average barometer | 30.1 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.4 mph |
Average direction | 262° (W) |
Rainfall for month | 3.70 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 30 at 00:00 |
Maximum temperature | 51.2°F on 30 at 16:01 |
Minimum temperature | 25.5°F on 30 at 07:50 |
Maximum humidity | 95% on 30 at 08:30 |
Minimum humidity | 26% on 30 at 15:48 |
Maximum pressure | 30.215 in. on 30 at 21:45 |
Minimum pressure | 29.975 in. on 30 at 00:01 |
Maximum windspeed | 12 mph on 30 at 11:43 |
Maximum gust speed | 23 mph from 248 °(WSW) on 30 at 11:48 |
Maximum heat index | 51.2°F on 30 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
31 January Average and Extremes |
Average temperature | 51.6°F |
Average humidity | 58% |
Average dewpoint | 35.6°F |
Average barometer | 30.1 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 7.7 mph |
Average direction | 216° (SW) |
Rainfall for month | 3.70 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 31 at 23:59 |
Maximum temperature | 70.4°F on 31 at 15:14 |
Minimum temperature | 30.5°F on 31 at 00:14 |
Maximum humidity | 85% on 31 at 04:45 |
Minimum humidity | 30% on 31 at 14:56 |
Maximum pressure | 30.193 in. on 31 at 00:36 |
Minimum pressure | 30.024 in. on 31 at 15:20 |
Maximum windspeed | 17 mph on 31 at 14:08 |
Maximum gust speed | 32 mph from 248 °(WSW) on 31 at 14:08 |
Maximum heat index | 77.2°F on 31 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2017 up to day 31 |
Average temperature | 48.0°F |
Average humidity | 79% |
Average dewpoint | 40.9°F |
Average barometer | 30.163 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.4 mph |
Average direction | 235° (SW) |
Rainfall for month | 3.701 in. |
Rainfall for year | 3.701 in. |
Maximum rain per minute | 0.020 in on 02 at 23:41 |
Maximum temperature | 79.6°F on 13 at 15:14 |
Minimum temperature | 13.3°F on 09 at 04:57 |
Maximum humidity | 99% on 22 at 10:47 |
Minimum humidity | 22% on 26 at 16:27 |
Maximum pressure | 30.89 in. on 09 at 09:42 |
Minimum pressure | 29.32 in. on 23 at 01:09 |
Maximum windspeed | 17 mph from 248°(WSW) on 31 at 14:08 |
Maximum gust speed | 32 mph from 248°(WSW) on 31 at 14:08 |
Maximum heat index | 80.5°F on 13 at 15:14 |
Avg daily max temp | 59.8°F |
Avg daily min temp | 36.3°F |
Frost days | 10 |
Daily Rain Totals |
00.27 in. on 1 |
00.85 in. on 2 |
00.45 in. on 3 |
00.01 in. on 4 |
00.54 in. on 6 |
00.35 in. on 7 |
00.01 in. on 8 |
00.02 in. on 9 |
00.01 in. on 10 |
00.01 in. on 13 |
00.05 in. on 20 |
00.44 in. on 21 |
00.61 in. on 22 |
00.06 in. on 23 |
00.02 in. on 26 |